Description
CHEMICAL ANALYSIS |
PHYSICAL ANALYSIS |
|||
– Calcium Carbonate (CaCO3) | > 98.5 % | – Whiteness | 98 % Min | |
– Iron Oxide (Fe2O3) | < 0.02 % | – Brightness | 95 % Min | |
– Aluminum Oxide (Al2O3) | < 0.03 % | – Hardness | 2.5 Moh | |
– Magnesium Oxide (MgO) | < 0.08 % | – Moisture Content | 0.2 % Max | |
– Silicon Oxide ( SiO2) | < 0.03 % | – DOP Absorption | 24g/100g | |
– Titanium Dioxide (TiO2) | < 0.00 % | – Density | 2.7 g/cm3 | |
– Sodium Oxide (Na2O) | < 0.00 % | – PH | 8 – 9 | |
– Potassium Oxide (K2O) | < 0.00 % | – Specific Surface Area | 5.40 m2/g | |
– Copper Oxide (CuO) | < 0.00 % | – D50 | Requirement | |
– Lead Oxide (PbO) | < 0.00 % | – D97 | Requirement | |
– Stearic Acid | 1.0 % |
PRINCIPAL APPLICATION |
|
– Paper manufacture
– Plastic manufacture – Paint manufacture – Rubber manufacture – Latex manufacture – Coating manufacture |
– Chemical manufacture
– Construction materials manufacture – Pet Food manufacture – Agriculture – Environmental treatment – Other fields |